
Vibrant Horizontal Flow Intercooler Core
Vibrant Performance air to air intercooler cores feature a bar and plate construction and made of T6061 aluminum. With 12 different sizes to choose from, youre sure to find a match for your custom, fabrication project.
Features:
⢠Bar and Plate Construction
⢠Air to Air Intercooler
⢠Horizontal Flow
⢠T6061 Aluminum
Includes:
(1) Intercooler Core
*Provided horsepower ratings are estimates only and are subject to vary (+/-) based on engine/turbo setup.
1300 HP Core 12844 pictured in detail below.
VibrantĀ Horizontal Flow Intercooler Cores |
||||
| Part Number: | Width: | Height: | Thickness: | *HPĀ Rating: |
| 12830 | 17.75" | 6.5" | 3.25" | 350 |
| 12831 | 22" | 9" | 3.25" | 550 |
| 12832 | 25" | 11.8" | 3.5" | 875 |
| 12833 | 17.75" | 9.85" | 3.5" | 515 |
| 12834 | 17.75" | 11.8" | 4.5" | 750 |
| 12835 | 20" | 11" | 3.5" | 600 |
| 12836 | 22" | 5.9" | 3.5" | 400 |
| 12837 | 22" | 9.85" | 4" | 750 |
| 12838 | 22" | 11.8" | 4.5" | 900 |
| 12839 | 24" | 8" | 3.5" | 600 |
| 12840 | 27.5" | 9.85" | 4.5" | 900 |
| 12844 | 18" | 12" | 6" | 1300 |




More Images











Vibrant Horizontal Flow Intercooler Core
Vibrant Performance air to air intercooler cores feature a bar and plate construction and made of T6061 aluminum. With 12 different sizes to choose from, youre sure to find a match for your custom, fabrication project.
Features:
⢠Bar and Plate Construction
⢠Air to Air Intercooler
⢠Horizontal Flow
⢠T6061 Aluminum
Includes:
(1) Intercooler Core
*Provided horsepower ratings are estimates only and are subject to vary (+/-) based on engine/turbo setup.
1300 HP Core 12844 pictured in detail below.
VibrantĀ Horizontal Flow Intercooler Cores |
||||
| Part Number: | Width: | Height: | Thickness: | *HPĀ Rating: |
| 12830 | 17.75" | 6.5" | 3.25" | 350 |
| 12831 | 22" | 9" | 3.25" | 550 |
| 12832 | 25" | 11.8" | 3.5" | 875 |
| 12833 | 17.75" | 9.85" | 3.5" | 515 |
| 12834 | 17.75" | 11.8" | 4.5" | 750 |
| 12835 | 20" | 11" | 3.5" | 600 |
| 12836 | 22" | 5.9" | 3.5" | 400 |
| 12837 | 22" | 9.85" | 4" | 750 |
| 12838 | 22" | 11.8" | 4.5" | 900 |
| 12839 | 24" | 8" | 3.5" | 600 |
| 12840 | 27.5" | 9.85" | 4.5" | 900 |
| 12844 | 18" | 12" | 6" | 1300 |




Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vibrant Performance air to air intercooler cores feature a bar and plate construction and made of T6061 aluminum. With 12 different sizes to choose from, youre sure to find a match for your custom, fabrication project.
Features:
⢠Bar and Plate Construction
⢠Air to Air Intercooler
⢠Horizontal Flow
⢠T6061 Aluminum
Includes:
(1) Intercooler Core
*Provided horsepower ratings are estimates only and are subject to vary (+/-) based on engine/turbo setup.
1300 HP Core 12844 pictured in detail below.
VibrantĀ Horizontal Flow Intercooler Cores |
||||
| Part Number: | Width: | Height: | Thickness: | *HPĀ Rating: |
| 12830 | 17.75" | 6.5" | 3.25" | 350 |
| 12831 | 22" | 9" | 3.25" | 550 |
| 12832 | 25" | 11.8" | 3.5" | 875 |
| 12833 | 17.75" | 9.85" | 3.5" | 515 |
| 12834 | 17.75" | 11.8" | 4.5" | 750 |
| 12835 | 20" | 11" | 3.5" | 600 |
| 12836 | 22" | 5.9" | 3.5" | 400 |
| 12837 | 22" | 9.85" | 4" | 750 |
| 12838 | 22" | 11.8" | 4.5" | 900 |
| 12839 | 24" | 8" | 3.5" | 600 |
| 12840 | 27.5" | 9.85" | 4.5" | 900 |
| 12844 | 18" | 12" | 6" | 1300 |












