
Supertech Black Nitride Valves for EJ WRX/STi
Vehicle Fitment:
2002-2014 Subaru WRX
2004-2021 Subaru STi
| Fitment: | Size: | Includes: | Part Numbers: |
| Exhaust | Standard 32.00mm • Stem Diameter 5.96mm • Length 104.7mm (std) |
8 Valves | SEVN-1010-8 |
| 1 Valve | SEVN-1010-1 | ||
| Exhaust | +1mm Oversize 33.00mm • Stem Diameter 5.96mm • Length 104.20mm (-0.5) |
8 Valves | SEVN-1014/2-8 |
| 1 Valve | SEVN-1014/2-1 | ||
| Intake | Standard 36.00mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1010-8 |
| 1 Valve | SIVN-1010-1 | ||
| Intake | +.5mm Oversize 36.50mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1012-8 |
| 1 Valve | SIVN-1012-1 | ||
| Intake | +1mm Oversize 37.00mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1014-8 |
| 1 Valve | SIVN-1014-1 | ||
| Intake | +1mm Oversize 37.00mm • Stem Diameter 5.96mm • Length: 103.85mm (short) |
8 Valves | SIVN-1014-2-8 |
| 1 Valve | SIVN-1014-2-1 | ||
| Exhaust | +0.5mm Oversize 32.50mm | *Discontinued* | SEVN-1012/2 |
The Black Nitride surface finish is smoother than with chromed stems, having less friction between stem and guide. The higher the engine speed the bigger the power loss due to internal engine friction! The Black Nitride reduces this power loss due to less valve-guide friction.
Images are for reference.
Note:
Some Supertech parts have varying part numbers with slashes, dashes, spaces or quantities.

Original: $24.74
-65%$24.74
$8.66More Images




Supertech Black Nitride Valves for EJ WRX/STi
Vehicle Fitment:
2002-2014 Subaru WRX
2004-2021 Subaru STi
| Fitment: | Size: | Includes: | Part Numbers: |
| Exhaust | Standard 32.00mm • Stem Diameter 5.96mm • Length 104.7mm (std) |
8 Valves | SEVN-1010-8 |
| 1 Valve | SEVN-1010-1 | ||
| Exhaust | +1mm Oversize 33.00mm • Stem Diameter 5.96mm • Length 104.20mm (-0.5) |
8 Valves | SEVN-1014/2-8 |
| 1 Valve | SEVN-1014/2-1 | ||
| Intake | Standard 36.00mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1010-8 |
| 1 Valve | SIVN-1010-1 | ||
| Intake | +.5mm Oversize 36.50mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1012-8 |
| 1 Valve | SIVN-1012-1 | ||
| Intake | +1mm Oversize 37.00mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1014-8 |
| 1 Valve | SIVN-1014-1 | ||
| Intake | +1mm Oversize 37.00mm • Stem Diameter 5.96mm • Length: 103.85mm (short) |
8 Valves | SIVN-1014-2-8 |
| 1 Valve | SIVN-1014-2-1 | ||
| Exhaust | +0.5mm Oversize 32.50mm | *Discontinued* | SEVN-1012/2 |
The Black Nitride surface finish is smoother than with chromed stems, having less friction between stem and guide. The higher the engine speed the bigger the power loss due to internal engine friction! The Black Nitride reduces this power loss due to less valve-guide friction.
Images are for reference.
Note:
Some Supertech parts have varying part numbers with slashes, dashes, spaces or quantities.

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vehicle Fitment:
2002-2014 Subaru WRX
2004-2021 Subaru STi
| Fitment: | Size: | Includes: | Part Numbers: |
| Exhaust | Standard 32.00mm • Stem Diameter 5.96mm • Length 104.7mm (std) |
8 Valves | SEVN-1010-8 |
| 1 Valve | SEVN-1010-1 | ||
| Exhaust | +1mm Oversize 33.00mm • Stem Diameter 5.96mm • Length 104.20mm (-0.5) |
8 Valves | SEVN-1014/2-8 |
| 1 Valve | SEVN-1014/2-1 | ||
| Intake | Standard 36.00mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1010-8 |
| 1 Valve | SIVN-1010-1 | ||
| Intake | +.5mm Oversize 36.50mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1012-8 |
| 1 Valve | SIVN-1012-1 | ||
| Intake | +1mm Oversize 37.00mm • Stem Diameter 5.96mm • Length 104.35mm (std) |
8 Valves | SIVN-1014-8 |
| 1 Valve | SIVN-1014-1 | ||
| Intake | +1mm Oversize 37.00mm • Stem Diameter 5.96mm • Length: 103.85mm (short) |
8 Valves | SIVN-1014-2-8 |
| 1 Valve | SIVN-1014-2-1 | ||
| Exhaust | +0.5mm Oversize 32.50mm | *Discontinued* | SEVN-1012/2 |
The Black Nitride surface finish is smoother than with chromed stems, having less friction between stem and guide. The higher the engine speed the bigger the power loss due to internal engine friction! The Black Nitride reduces this power loss due to less valve-guide friction.
Images are for reference.
Note:
Some Supertech parts have varying part numbers with slashes, dashes, spaces or quantities.





















